Contents
Расписание автобусов в Албании
International Buses
| From Tirana | To Tirana | |||||||||
| Dep | Arr | Days | City | From | Dep | Arr | Days | Comp. | From | Price 1 way |
| 15:00 | 03:00 | 1234567 | Athens | Blv. Zogu I | 19:00 | 07:00 | 1234567 | Interlines | Rusia Church | 30 € |
| 17:00 | 05:00 | 1234567 | Athens | Blv. Zogu I | 20:00 | 08:00 | 1234567 | Interlines | Rusia Church | 30 € |
| 05:00 16:00 | 19:30 07:00 | 2-4-7
1-3-5 |
Athens | Murat Toptani str | 20:00 | 9:30 | 1234567 | Klid Balkan Interbus | Dhiljani 21, in front of Troqese | 25 € |
| 18:00 | 08:30 | 1234567 | Athens | “Dinamo” stadium | 20:00 | 09:30 | 1—-6- | Joy-Travel | Larisa, near Omonia square | 35 € |
| 05:00 | 14:00 | 1234567 | Thesalonica | 26 € | ||||||
| 08:00 | 18:30 | 1234567 | Thesalonica | 26 € | ||||||
| 11:00 | 02:00 | 1234567 | Athens | 35 € | ||||||
| 06.00 | 11:00 | 1234567 | Pristina | Ded gjo Luli str. | 06.00 | 11.00 | 1234567 | Sondor | Bus station | 10 € |
| 15.00 | 20:00 | 1234567 | Pristina | Ded gjo Luli str. | 15.00 | 20.00 | 1234567 | Sondor | Bus station | 10 € |
| 16:00 | 21:00 | 1234567 | Pristina | Ded gjo Luli str. | Arbeni Tours | Bus station | 10 € | |||
| 16:00 | 21:00 | 1234567 | Peja | Ded gjo Luli str. | Arbeni Tours | Bus station | 12 € | |||
| 18.00 | 05.00 | 1-3-5 | Skopje | Ded gjo Luli str. | 18.00 | 05.00 | 1-3—5 | Sondor | Bus station | 20 € |
| 19.30 | 05.00 | 1234567 | Skopje | Ded gjo Luli str. | 21.00 | 05.00 | 1234567 | Drita | Bus station | 20 € |
| 18:00 | 04:00 | 1234567 | Prishtine | Ded gjo Luli str. | 17:30 | 15:30 | 1234567 | Drita | Bus station | 20 € |
| 08:00 | 18:00 | 1234567 | Thesalonica | Ded gjo Luli str. | 20:30 | 06:30 | 1234567 | Drita | 20 € | |
Greece
| Destination | Ticket | Price € | kids € |
| Athinë | One way 25 15 | 25 | 15 |
| Athinë | Return 45 30 | 45 | 30 |
| Arta | One way 25 15 | 25 | 15 |
| Agrinjo | One way 25 15 | 25 | 15 |
| Korint | One way 25 15 | 25 | 15 |
| Patra | One way 25 15 | 25 | 15 |
| Janinë | One way 18 9 | 18 | 9 |
| Company: | 15.00 AM, 17.00 PM Klid Balkan Interlines. Adress: “Murat Toptani” str., Tirane, Tel:+355 42 22228
Tirana-Shkodra-Ulqin (From Shkodra Rozafa Hotel, depart at 09:00 & 15:00 for 5€). |
||
Montenego
| Destination | Price | Vehicle | Departure point |
| Shkodra | 400 leke | Minibus | Zogu i Zi square |
| Shkodra | 300 leke | Bus | Karl Gega sur |
| Ulqin | 5 euro | Minibus | Hotel Rozafa Samsel Agency |
Furgon (minibus) Schedule
| First | Last | From Tirana to | Duration | Price | Departs from |
| 06.00 | 12.00 | Bajram-Curri | 8 hour | 1200 lek | Sheshi Sulejman – Pasha |
| 07.00 | 17.00 | Berat | 2 hour | 300 lek | Sheshi 21- Dhjetori |
| 06.00 | 18.00 | Durres | 40min | 100 lek | Train Station |
| 05.00 | 19.30 | Elbasan | 1.15 | 300 lek | Rr.Elbasanit, Pyramid |
| 05.00 | 16.00 | Gjirokastra | 3 hour | 800 lek | Sheshi 21-Dhjetori |
| 07.00 | 15.00 | Pogradec | 3 hour | 600 lek | Faculty of Economy |
| 07.00 | 18.00 | Korca | 4 hour | 800 lek | Sheshi Italia |
| 05.00 | 15.00 | Saranda | 6 hour | 1200 lek | Sheshi 21-Dhjetori |
| 07,00 | 17.00 | Kruja | 1 hour | 150 lek | Rr Asim Vokshi |
| 07.00 | 18.00 | Shkodra | 2 hour | 400 lek | Sheshi Zogu i Zi |
| 07.00 | 16.00 | Kukës | 5 hour | 1200 lek | Durres Highway |
| 07.00 | 17.00 | VIora | 2 hour | 500 lek | Sheshi 21-Dhjetori |
| 06.00 | 16.00 | Dibra | 3.15 | 700 lek | Durres highway (Laprake) |
| 7.00 | 19.00 | Fushkruja | 30 min | 50 lek | Sheshi Zogu i Zi |
| 07.00 | 12.00 | Has (every 2 hour) | 8 hour | 800 lek | Highway Zogu i Zi |
| 06.30 | 18.30 | Lezhe(every 1 hour) | 1 hour | 200 lek | Train Station |
| 06.00 | 14.00 | Laç (every 30 min) | lhour | 200lek | Highway Zogu i Zi |
| 05.00 | 16.00 | Burrel | 2hour | 400lek | Sheshi Zogu i Zi |
| 10.00 | 12.00 | Puke (every 1-hour) | 3 hour | 500lek | Highway Zogu i Zi |
Bajram Curri: Izet Logu :Mobile 068 23 80 562/068 20 07 573
Mark Lleshi: Mobile 068 23 90 371. Departure at 5.00
National bus lines
From Tirana
| Destination | Timetable | Interval | Price 1 way (aproximatly) | Departure point | Duration |
| Berat | 06:30 – 18:00 | 30min | 400 lek | “Myhedin Llegami” str | 3.15min |
| Delvinë | 10:30, 12:45 | 1200 lek | “Myhedin Llegami” str | 7.hour | |
| Fier | 06:30 – 17:30 | 30min | 300 lek | “Myhedin Llegami” str | 2 .30 min |
| Gjirokastër | 6:00, 8:00, 9:00, 10:00, 12:00, 14:30, 18:30 | 1000 lek | “Myhedin Llegami” str | 6.hour | |
| Himarë | 6:15, 12:30, 18:30 | 900 lek | “Myhedin Llegami” str | 6.hour | |
| Kavajë | 11:00, 12:30, 13:30 | 200 lek | “Myhedin Llegami” str | 1.30min | |
| Konispol | 11:00 | Tuesday, Friday | 1200 lek | “Myhedin Llegami” str | 8.hour |
| Kuçovë | 8:40, 9:40, 10:45, 11:30, 12:15 | 300 lek | “Myhedin Llegami” str | 2.30min | |
| Krujë | 07:00 – 17:00 | 100 lek | “Jordan Misja” str | 1.15 min | |
| Lushnjë | 6:30, 15:30 | 30min | 250 lek | “Myhedin Llegami” str | 2.30min |
| Orikum | 12:45 | 600 lek | “Myhedin Llegami” str | 4.hour | |
| Përmet | 06:30, 14:00 | 1000 lek | “Myhedin Llegami” str | 6.hour | |
| Poliçan | 8:00, 10:35, 12:00, 14:00 | 500 lek | “Myhedin Llegami” str | 4.hour | |
| Vlorë | 05:30-16:30 | 30min | 500 lek | “Myhedin Llegami” str | 3.30min |
| Sarandë | a. 7:00, 8:30,9:30
b. (4:00, 5:00, 16:00, 22:00) |
1200 lek | a. “Myhedin Llegami” str
b. “Zhan Dark” Blv |
7.30min | |
| Skrapar | 06:00, 11:00, 13:00, 14:30, 16:00, | 2 hour | 600 lek | “Myhedin Llegami” str | 5.hour |
| Tepelenë | 13:30 | 800 lek | “Myhedin Llegami” str | 5.hour | |
| Shkodër | 07:00 -17:00 | 1 hour | 300 lek | “Karl Gega” | 2 hour |
| Kukës | 07:00-12:00 | 1 hour | 1000 lek | Laprake | 6 hour |
| Peshkopi | 07:00 | 600 lek | Highway (Zogu i Zi) | 6 hou | |
| Has | 07:00-12:00 | 2 hour | 800 lek | Highway “Zogu i Zi” | 8 hour |
| Burrel | 06:45, 09:00 -14.00 (every 1 hour) | 300 lek | Highway “Zogu i Zi” | 3 hour | |
| Pukë | 13:00,14:00 | 400 lek | Highway “Zogu i Zi” | 4 hours | |
| Korçë | 07:00 -16:00 | 2 hour | 600 lek | “Dervish Hima” | 5 hours |
| Rinas Express | 07:00-18:00 | 1 hour | 250 lek | “Mine Peza” str | 40min |